05/11/2025
Active
Complex/Street Address | Bed | SqFt | List | lp/sf | OrigPrice | DOM |
---|---|---|---|---|---|---|
811 Potato Patch | 3 | 3,986 | 5,395,000 | 1,353 | 5,395,000 | 85 |
770 Potato Patch Drive Condo 5 | 3 | 2,440 | 3,390,000 | 1,389 | 3,390,000 | 80 |
2 active listings | 3,213 | 4,393,000 | 1,371 | 4,393,000 | 83 |
Pending
Complex/Street Address | Bed | SqFt | List | lp/sf | OrigPrice | DOM |
---|---|---|---|---|---|---|
756 Potato Patch | 6 | 6,060 | 8,950,000 | 1,477 | 9,995,000 | 300 |
770 Potato Patch Drive Condo 8 | 3 | 2,137 | 2,450,000 | 1,146 | 2,595,000 | 66 |
2 pending listings | 4,099 | 5,700,000 | 1,312 | 6,295,000 | 183 |
Sold
Complex/Street Address | Bed | SqFt | List | sp/sf | SoldPrice | DOM |
---|---|---|---|---|---|---|
770 Potato Patch Drive Condo 3 | 3 | 2,618 | 2,795,000 | 888 | 2,325,000 | 325 |
Potato Patch Club Condo 12 | 3 | 2,913 | 3,349,000 | 1,099 | 3,200,000 | 274 |
794 Potato Patch | 3 | 3,265 | 3,200,000 | 868 | 2,835,000 | 312 |
3 sold listings | 2,932 | 3,115,000 | 952 | 2,787,000 | 304 |